Postdoctoral ProgrammeEMBL Interdisciplinary Postdocs (EIPOD)
Selected EIPODs 2011 Call1
|
Selected Candidate
|
EIPOD Project
|
Main Lab
|
Partner Lab
|
| Oliver Schraidt | Correlative microscopy of influenza RNP nuclear export, transport and packaging in infected cells | Briggs Group | Ellenberg Group Cusack Group |
| Deepak Thimiri Govindaraj | Synthesizing Life: Designer baculovirus for drug discovery | Berger Group | Gavin Group |
| Maike Laußmann | Tracking germline small RNA biogenesis in vivo | Kaksonen Group | Pillai Group |
| Heather Marlow | Cell-type specific regulatory logic in the Platynereis dumerilii brain | Arendt Group | Marioni Group |
| Sophie Adjalley | Cardiovascular disease genetics with RNAi | Steinmetz Group | MMPU |
| Sachi Okamoto | Transposon-host interactions | Barabas Group | Gavin Group |
| Thomas Bock | Adaptation of eukaryotic proteomes to thermophily | Beck Group | Bork Group |
| Marie Kirsten | Cryo-EM visualization of membrane autophagy complexes | Sachse Group | Schultz Group |
| Kaun-Ming Chen | Structural and functional analysis of the machinery regulating small RNA stability | Pillai Group | Carlomagno Group |
| Noelle Silva Martin | Structural characterization of a thermophilic eukaryote | Mueller Group | Bork Group |
| Anne Tuukkanen | Cross-validation of macromolecular models in solution built from small angle X-ray scattering | Svergun Group | Gavin Group |
| Rossana Foti | Rif1 in cell differentiation and nuclear reprogramming | Rosenthal Group | Bertone Group |
| Kaia Achim | Single cell expression profiling in the brain | Marioni Group | Arendt Group |
| Claudia Carrieri | LncRNAs in Hematopoiesis | O'Carroll Group | Enright Group |
| Guoying Yang | Memory probes for elevated calcium levels in neurons | Heppenstall Group | Schultz Group |
