| Wednesday, Nov 9, 2005 |
| 14.00-14.30 | Welcome to the course - Victor Lamzin |
| 14.30-15.15 | X-rays for crystallography: history and prospectives - Christoph Hermes (EMBL Hamburg) |
| 15.15-15.45 | Coffee |
| 15.45-16.30 | Data collection strategy - Alexander Popov (EMBL Hamburg) |
| 16.30-17.00 | Radiation damage and data collection - Gleb Bourenkov (MPG Hamburg) |
| 17.00-17.30 | Coffee |
| 17.30-18.30 | From diffraction images to preliminary model in minutes - Wladek Minor (Charlottesville) |
| 18.30-19.30 | Overview of data processing - Lecture Andrew Leslie (MRC Cambridge) |
| 20.00 | Dinner and Billiard |
|
| Thursday, Nov 10, 2005 |
| 10.00-12.30 | Hardware-X12, Sample-BW7B-X13, MAD-BW7A, Sample-X11 - Tutorials 1 |
| 12.30-14.00 | Lunch |
| 14.00-16.30 | Hardware-X12, Sample-BW7B-X13, MAD-BW7A, Sample-X11 - Tutorials 2 |
| 16.30-17.00 | Coffee |
| 17.00-19.30 | Hardware-X12, Sample-BW7B-X13, MAD-BW7A, Sample-X11 - Tutorials 3 |
|
| Friday, Nov 11, 2005 |
| 09.30-10.30 | Detectors for X-ray crystallography - Klaus Bartels (MAR Norderstedt) |
| 10.30-11.00 | Coffee |
| 11.00-11.30 | Twinning and pseudosymmetry - Andrey Lebedev (York University) |
| 11.30-12.30 | The PHENIX project - Paul Adams (Berkeley) |
| 12.30-14.00 | Lunch |
| 14.00-16.30 | Hardware-X12, Sample-BW7B-X13, MAD-BW7A, Sample-X11 - Tutorials 4 |
| 17.00-19.30 | Hardware-X12, Sample-BW7B-X13, MAD-BW7A, Sample-X11 - Tutorials 5 |
| 20.00 | Dinner at Chinese restaurant |
|
| Saturday, Nov 12, 2005 |
| 09.30-10.00 | Soft X-rays and experimental phasing - Manfred Weiss (EMBL Hamburg) |
| 10.00-12.30 | MOSFLM, XDS - Tutorials 6 |
| 12.30-14.00 | Lunch |
| 14.00-16.30 | HKL, PHENIX - Tutorials 7 |
| 16.30-17.00 | Coffee |
| 17.00-19.30 | SHELX, MOSFLM - Tutorials 8 |
|
| Sunday, Nov 13, 2005 |
| 10.00-12.30 | PHENIX, HKL - Tutorials 9 |
| 12.30-14.00 | Lunch |
| 14.00-14.45 | Substructure solution - Thomas Schneider (IFOM Milano) |
| 14.45-15.00 | Coffee |
| 15.00-15.45 | Density modification - Thomas Terwilliger (Los Alamos) |
| 15.45-16.30 | Automated model building - Anastassis Perrakis (NKI Amsterdam) |
| 16.30-17.00 | Coffee |
| 17.00-19.30 | XDS, SHELX - Tutorials 10 |
| 20.00 | Dinner at Italian restaurant |
|
| Monday, Nov 14, 2005 |
| 09.30-10.15 | Statistics and parameterisation in structure determination - Garib Murshudov (York University) |
| 10.15-10.35 | Software pipeline: AutoSHARP - Clemens Vonrhein (GPL Cambridge) |
| 10.35-10.55 | Software pipeline: CRANK - Raj Pannu (Leiden) |
| 10.55-11.15 | Software pipeline: Auto-Rickshaw - Santosh Panjikar (EMBL Hamburg) |
| 11.15-11.30 | Coffee |
| 11.30-12.30 | Feedback between data collection and structure determination - Gerard Bricogne (GPL Cambridge) |
| 12.30-14.00 | Lunch |
| 14.00-16.30 | ARP/wARP, RESOLVE - Tutorials 11 |
| 16.30-17.00 | Coffee |
| 17.00-19.30 | MOLREP - Tutorials 12 |
|
| Tuesday, Nov 15, 2005 |
| 10.00-12.30 | RESOLVE, COOT - Tutorials 13 |
| 12.30-14.00 | Lunch |
| 14.00-16.30 | PIPELINES - Tutorials 14 |
| 16.30-17.00 | Coffee |
| 17.00-18.30 | COOT, ARP/wARP - Tutorials 15 |
| 18.30 | Dinner at Brasilian restaurant |
|
| Wednesday, Nov 16, 2005 |
| 10.00-12.30 | MOLREP, PIPELINES - Tutorials 16 |
| 12.30-13.30 | Lunch |
| 13.30-14.30 | Final discussion |
| 14.30 | Coffee and leave |
|