University of Vienna 28th - 30th June 2006
|
| June 28 |
| 08.30 - 09.00 | Registration |
| 09.00 - 09.15 | Paul Tucker and Kristina Djinovic - Introductory remarks |
In silico et in solido - New ideas and strategies to predict the likelihood of crystallization Chair:Paul Tucker |
| 09.30 - 10.10 | Dmitri Frishman (TU München) - Will my protein crystallize? |
| 10.10 - 10.50 | Jaime Prilusky (Weizman) - Bioinformatics Tools for Structural Proteomics |
| 10.50 - 11.10 | Break and discussion |
Experimental identification of domain boundaries Chair:Oliviero Carugo |
| 11.10 - 11.50 | Zygmunt Derewenda (Virginia) - Protein crystallization by rational molecular surface engineering |
| 11.50 - 12.30 | Darren Hart (EMBL Grenoble) - Library-based construct screening for soluble protein expression |
| 12.30 - 14.00 | Lunch |
| 14.00 - 14.40 | Tobias Cornvik (Stockholm) - Library Screening Methods for the Production of Human Proteins and Domains |
| 14.40 - 15.20 | Arnaud Poterszman (Strasbourg) - Domain architecture of core subunits from the human transcription/repair factor TFIIH: experiences from limited proteolysis and mass spectrometry analysis |
| 15.20 - 16.00 | Michel Dumontier (Ottawa) - Protein domains and small molecule binding sites |
| 16.00 - 16.20 | Break and discussion |
Post-translational modification - State of the art in predicting indirectly coded modifications Chair:Kristina Djinovic |
| 16.20 - 17.00 | Frank Eisenhaber (IMP Vienna) - Posttranslational modifications and subcellular localization signals: Indicators of sequence regions without inherent 3D structure |
| 17.00 - 17.40 | Birgit Eisenhaber (IMP Vienna) - The GPI lipid anchoring: An alternative for membrane attachment for proteins |
Selected short presentations from the participants Chair:Robert Konrat |
| 17.45 - 18.00 | Simone Müller (EMBL Hamburg) - Structural studies on domains in proximity to titin kinase and domains involved in its downstream signaling pathway |
| 18.00 - 18.15 | Sonja A. Dames (Basel) - The solution structure of the dimeric carboxy-terminal domain of Hexim1 and the characterization of its interaction with Cyclin T1 by nuclear magnetic resonance |
| 18.15 - 18.30 | Eva Freisinger (Zürich) - Domain structure of a plant metallothionein |
| 18.30 - 18.45 | Walter Keller (Graz) - The domain structure of the bacterial S-layer protein SbsC |
|
|
| June 29 |
Conformational disorder and compactness. Estimations of the conformational rigidity on the basis of protein sequences Chair:Paul Tucker |
| 09.00 - 09.40 | Anne Poupon (Paris-Sud) - Predicting unfolded regions from sequence using simple rules |
| 09.40 - 10.20 | Zsuzsanna Dosztanyi (Budapest) - Dissecting proteins into ordered and disordered parts using estimated pairwise energies |
| 10.20 - 10.40 | Break and discussion |
| 10.40 - 11.20 | Robert Konrat (Vienna) - Bioinformatic disorder prediction - from sequence to dynamic structures |
| 11.20 - 12.00 | Sonia Longhi (Marseille) - Predicting structural disorder and induced folding: from theoretical principles to practical applications |
| 12.00 - 13.30 | Lunch |
Predictions of domain boundaries Chair:Frank Eisenhaber |
| 13.30 - 14.10 | Sasha Gorbalenya (Leiden) - Dissecting polyproteins of RNA viruses: insight and lessons for domain definition |
| 14.10 - 14.50 | Christoph Meier (Oxford) - Defining protein domains-computational and experimental approaches |
| 14.50 - 15.30 | Jaap Heringa (Amsterdam) - Predicting Domain Features from Sequence |
| 15.30 - 15.50 | Break and discussion |
| 15.50 - 16.30 | Christina Elsik (Texas A+M) - Predicting protein interdomain linkers using hidden Markov models |
| 16.30 - 17.10 | Oxana Galzitskaya (Pushchino) - Prediction of domain boundaries and unfolded regions in protein chain |
Selected short presentations from the participants Chair:Sasha Gorbalenya |
| 17.15 - 17.30 | Valeriy A. Sorokin (Moskow) - Efficient approach to the delineation of permuted domains in sequences of homologous proteins |
| 17.30 - 17.45 | Hongyi Zhou (Buffalo) - Dividing structures into domains using a normalized domain-domain interaction profile |
| 17.45 - 18.00 | Ian M. Overton (Dundee) - A Normalized Scale To Estimate Protein 'Crystallization Propensity' - The OB-Score |
| 18.00 - 18.15 | Cataldo Tarricone (EIO-Milan) - Crystal structure of Ndel1, a co-regulator of cytoplasmic dynein |
| 19.00 | Bus leaving for dinner |
| 23.00 | Bus leaving for the hotels |
|
|
| June 30 |
Prediction of domain boundaries Chair:Sasha Gorbalenya |
| 09.00 - 09.40 | David Jones (University College London) - Integrated approaches to domain boundary prediction |
| 09.40 - 10.00 | Break and discussion |
| Software tutorials |
| 10.00 - 13.00 | Software tutorials |
|
|