Thursday, September 30
| 14:00 - 18:00 | Arrival and Registration | |
| 18:00 - 19:00 | Dinner | |
| 19:00 - 19:10 | Opening remarks | Yves Muller & Udo Heinemann,
MDC-Berlin |
| 19:10 - 19:30 | A method to detect non-proline cis peptide bonds in proteins | Manfred Weiss, IMB-Jena |
| 19:30 - 19:50 | Practical cryo-crystallography - some new techniques | Santosh Panjikar, IMB-Jena |
| 19:50 - 20:40 | Invited talk:
'The ARP / WARP method' |
Victor Lamzin, EMBL - Hamburg |
| 20:40- ........ | Bar (sponsored) |
Friday, October 1
| 08:00 - 09:00 | Breakfast | |
| 09:00 - 09:20 | Preliminary crystallographic study of
gD crystallin obtained from patient's eye |
Jiri Brynda, IMG-Prague |
| 09:20 - 09:40 | Alliinase from garlic - the first steps towards a structure | Bartholomeus Kuettner, IMB-Jena |
| 09:40 - 10:00 | Crystal structure of a papain - inhibitor complex at 1.6 Å resolution | Robert Janowski,
CBB - Poznan |
| 10:00- 10:20 | Crystal structure of the complex adrenodoxin - adrenodoxin reductase | Jürgen Müller, MDC-Berlin |
| 10:00- 10:40 | Crystal structure of pathogenesis-related protein from lupine | Jacek Biesiadka, CBB-Poznan |
| 10:40 - 11:10 | Coffee break | |
| 11:10 - 11:30 | Crystallisation of pyruvate decarboxylase from peas, an enzyme with an extraordinary quaternary structure | Stephanie Oehlmann, MLU-Halle |
| 11:30 - 11:50 | Crystallographic studies on the yeast cap binding complex | Erik Werner, MDC-Berlin |
| 11:50 - 12:10 | Anti-HIV proteinase monoclonal antibody F11.2.32 that inhibits enzyme activity | Renata Stouracova, IMG-Prague |
| 12:10 - 12:30 | Mutations in the fireman's grip of HIV-1 protease | Jeroen Mesters, IMB-Jena |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 17:00 | Leisure Time, Rafting |
| 17:00 - 17:20 | MAR-Research products | Claudio Klein |
| 17:20 - 17:40 | NONIUS products | Martin Adam |
| 17:40 - 18:00 | Oxford Instruments products | Gerhard Jockwich |
| 18:00 - 19:00 | Dinner | |
| 19:00 - 19:20 | Solubilisation of a membrane-associated protein by site-directed mutagenesis | Matthias Machner, GBF-Braunschweig |
| 19:20 - 19:40 | Crystallographic studies on tissue factor, the cofactor of FVIIa | Katja Fälber, MDC-Berlin |
| 19:40 - 20:00 | Atomic resolution structure of a new crystal form of BPTI | Honorata Czapinska, CBB-Poznan |
| 20:00 - 20:20 | Cycloamylose with 26 glucose residues; structure, hydration and inclusion complexes | Olaf Nimz, FU-Berlin |
| 20:20 - 20:40 | Crystal structure of amylomaltase from Thermus aquaticus, a glycosyltransferase catalysing the production of large cyclic glucans | Ingo Przylas, FU-Berlin |
| 20:40 - 21:00 | Cross-reactivity explained with a TAB2-peptide complex | Michael Hahn, HU-Berlin |
| 21:00 - ........ | Bar |
Saturday, October 2
| 08:00 - 09:00 | Breakfast | |
| 09:00 - 09:20 | Crystallisation of internalins from Listeria
monocytogenes |
Wolf-Dieter Schubert,
GBF-Braunschweig |
| 09:20 - 09:40 | Metal binding in blood coagulation factor XIII | Tom Sicker, IMB-Jena |
| 09:40 - 10.00 | Active-site gorge and buried water molecules
in crystal structures of
acetylcholinesterases from Torpedo californica |
Gertraud Koellner, FU-Berlin |
| 10:00 - 10:20 | HIV protease - inhibitor complexes | Jindrich Hasek, IMC-Prague |
| 10:20 - 10:40 | Crystallogaphic study of scFv fragment of an anti-HIV proteinase antibody | Jan Ondracek, IMG-Prague |
| 10:40 - 11:10 | Coffee break | |
| 11:10 - 11:30 | The joint IMB - U-Hamburg beamline | Christian Betzel, U-Hamburg |
| 11:30 - 11:50 | Structural background of substrate activation in the pyruvate decarboxylase family | Stephan König, MLU-Halle |
| 11:50 - 12:10 | A 95° domain rotation in E. coli
5' - nucleotidase |
Thomas Knöfel, FU-Berlin |
| 12:10 - 12:30 | NMR goes X-Ray | Martin Wahl, FMP-Berlin |
| 12:30 - 13:30 | Lunch and Departure |